Premium Baby Milk Powder – Pharmika India Pvt Ltd
Pharmika India Pvt Ltd offers premium baby milk powder designed to provide optimal nutrition for infants and toddlers. Our baby milk powder is enriched with essential vitamins, minerals, and nutrients to support healthy growth and development. Suitable for newborns and toddlers, our formula is gentle on delicate stomachs and helps strengthen immunity and cognitive development. Perfect for export, our baby milk powder meets international quality standards and is available in various packaging sizes to meet your needs. Partner with us for reliable supply and superior quality baby milk powder.
Welcome to Pharmika India Pvt Ltd, your trusted partner in providing high-quality baby milk powder for export. Our baby milk powder is specially formulated to meet the nutritional needs of infants and toddlers, ensuring they get the best start in life.
High-Quality Ingredients: Our baby milk powder is made from the finest ingredients, ensuring a high standard of nutrition. Each batch is enriched with essential vitamins, minerals, and nutrients to promote healthy growth and development.
International Standards: We adhere to stringent international quality standards, ensuring that our baby milk powder is safe, nutritious, and of the highest quality. Our products undergo rigorous testing to ensure they meet global health and safety regulations.
Gentle on Delicate Stomachs: Formulated to be gentle on delicate stomachs, our baby milk powder helps reduce the risk of allergies and digestive issues. It provides balanced nutrition that supports immunity and cognitive development in infants and toddlers.
Strict Quality Control: At Pharmika India Pvt Ltd, we implement strict quality control measures at every stage of production. From sourcing raw materials to the final packaging, every step is monitored to ensure the highest quality.
Trusted by Parents Worldwide: Our baby milk powder is trusted by parents around the world for its consistency and reliability. We have a proven track record of delivering products that parents can rely on for their children’s nutrition.
Global Reach: Pharmika India Pvt Ltd is committed to meeting the demands of the global market. We offer competitive pricing and flexible shipping options to accommodate your needs.
Partner with Us: We invite distributors, retailers, and healthcare providers to partner with us. Our dedicated export team is ready to assist you with all your queries, orders, and lead requirements. Together, we can ensure that infants around the world receive the best nutrition possible.
Get in Touch: For export orders, queries, and leads, please contact us at [contact information]. Our team is here to assist you with all your needs and provide you with the best baby milk powder solutions for your market.
Conclusion: Choose Pharmika India Pvt Ltd for reliable, high-quality baby milk powder that meets international standards. Contact us today to learn more about our products and how we can support your business.
Discover the Best Baby Milk Powder
Looking for the best baby milk powder for your little one? Our high-quality baby milk powder is carefully formulated to provide optimal nutrition and support healthy growth and development. Made from premium ingredients, our baby milk powder is packed with essential vitamins, minerals, and proteins to meet the unique needs of growing infants.
Premium Quality and Nutrition
Our baby milk powder is sourced from trusted dairy farms and undergoes stringent quality control processes to ensure purity and safety. Each batch is meticulously tested to meet the highest industry standards, giving parents peace of mind knowing they are providing their babies with the best nutrition possible.
With its easy-to-digest formula, our baby milk powder is gentle on delicate tummies, reducing the risk of digestive discomfort. It provides a balanced blend of nutrients that support strong bones, a robust immune system, and optimal brain development.
Our baby milk powder is conveniently packaged, making it easy to prepare a nutritious bottle of formula anytime, anywhere. Whether you’re a busy parent on the go or seeking a reliable alternative to breastfeeding, our baby milk powder provides a reliable source of nourishment for your little one.
At Pharmika India Private Limited, we understand the importance of your baby’s health and well-being. That’s why we prioritize safety, quality, and nutritional excellence in every step of our manufacturing process. Trust our baby milk powder to provide your little one with the nutrients they need for healthy growth and a bright future.
Order our baby milk powder today and give your baby the best start in life. With our premium-quality formula, you can rest assured that you’re providing your little one with the finest nutrition available. Invest in your baby’s health and happiness with our trusted baby milk powder.
STAGE – 1 (UP TO 6 MONTH)
APPROXIMATE VALUES :
AVERAGE NUTRITIONAL COMPOSITION :
SR.NO | COMPOSTION | POWDER 100 GM | UNIT | 100 ML | PER 100 KJ |
1 | Energy | 482.6 | kcal | 66.08 | 24 |
2019.1984 | Kj | 100 | |||
2 | Protein | 11.2 | Gm | 1.57 | 0.57 |
CASEIN | 4.48 | gm | 0.63 | 0.23 | |
WHEY | 6.72 | gm | 0.94 | 0.34 | |
CASEIN : WHEY – 40:60 | |||||
3 | CARBOHYDRATE | 59.5 | gm | 8.33 | 3.02 |
Of which lactose | 58 | gm | 8.12 | 2.94 | |
of which maltodextrin | 1.5 | gm | 0.21 | 0.08 | |
FAT | |||||
4 | FAT | 22.2 | gm | 3.11 | 1.13 |
of which saturated | 8.2 | Gm | 1.15 | 0.42 | |
of which monounsaturated | 4.5 | Gm | 0.63 | 0.23 | |
of which polyunsaturated | 4.6 | gm | 0.64 | 0.23 | |
linoleic acid | 3900 | Mg | 546.00 | 197.73 | |
alpha linoleic acid | 370 | Mg | 51.80 | 18.76 | |
VITAMIN | |||||
5 | Vitamin A | 440 | mcgRE | 61.60 | 22.31 |
6 | Vitamin D | 5.8 | mcg | 0.81 | 0.29 |
7 | Thiamine | 400 | mcg | 56.00 | 20.28 |
8 | Riboflavin | 690 | mcg | 96.60 | 34.98 |
9 | Niacin | 3.2 | mg | 0.45 | 0.16 |
10 | Pantothenic acid | 2.5 | mg | 0.35 | 0.13 |
11 | Vitamin B6 | 300 | mcg | 42.00 | 15.21 |
12 | Biotin | 12.5 | mcg | 1.75 | 0.63 |
13 | Folic acid | 85 | mcg | 11.90 | 4.31 |
14 | Vitamin B12 | 0.85 | mcg | 0.12 | 0.04 |
15 | Vitamin C | 60 | mg | 8.40 | 3.04 |
16 | Vitamin K1 | 55 | mcg | 7.70 | 2.79 |
17 | Vitamin E | 3.45 | mg TE | 0.48 | 0.17 |
18 | Choline | 49 | mg | 6.86 | 2.48 |
19 | L carnitine | 6.1 | mg | 0.85 | 0.31 |
20 | Taurine | 34 | mg | 4.76 | 1.72 |
MINERAL | |||||
21 | Sodium | 140 | mg | 19.60 | 7.10 |
22 | Potassium | 590 | mg | 82.60 | 29.91 |
23 | chloride | 260 | mg | 36.40 | 13.18 |
24 | Calcium | 316 | mg | 44.24 | 16.02 |
25 | Phosphrous | 187 | mg | 26.18 | 9.48 |
26 | Magnesium | 32 | mg | 4.48 | 1.62 |
27 | Iron | 7.5 | mg | 1.05 | 0.38 |
28 | Zinc | 3 | mg | 0.42 | 0.15 |
29 | Copper | 280 | mcg | 39.20 | 14.20 |
30 | Iodine | 54 | mcg | 7.56 | 2.74 |
31 | Manganese | 55 | mcg | 7.70 | 2.79 |
32 | Selenium | 11 | mcg | 1.54 | 0.56 |
STAGE – 2 (6 To 12 months)
APPROXIMATE VALUES :
NUTRITIONAL COMPOSITION :
SR.NO | COMPOSTION | 100 GM OF | UNIT | 1 litre | 100 ml |
POWDER | |||||
1 | Energy | 469 | kcal | 670 | 67 |
1962 | Kj | 2803.28 | 280.32 | ||
2 | Protein | 14.2 | Gm | 2.03 | 0.20 |
3 | CARBOHYDRATE | 59.3 | gm | 84.80 | 8.48 |
Sugar | 0.00 | gm | 0 | 0 | |
FAT | |||||
4 | FAT | 19.5 | Gm | 27.89 | 2.78 |
Milk Fat | 12 | Gm | 17.16 | 1.71 | |
of which saturated | 9.8 | Gm | 14.01 | 1.40 | |
of which monounsaturated | 3.8 | Gm | 5.43 | 0.54 | |
of which polyunsaturated | 3.4 | Gm | 4.86 | 0.48 | |
Oleic acid | 7.9 | Gm | 11.30 | 1.13 | |
linoleic acid | 2900 | Mg | 4147 | 414.7 | |
alpha linoleic acid | 290 | Mg | 414.70 | 41.40 | |
MINERALS | |||||
5 | Sodium | 150 | mg | 214.50 | 21.42 |
6 | Potassium | 400 | mg | 572 | 57.2 |
7 | chloride | 250 | mg | 375.50 | 37.55 |
8 | Calcium | 420 | mg | 600.60 | 60.06 |
9 | Phosphrous | 280 | mg | 400.40 | 40 |
10 | Magnesium | 30 | mg | 42.90 | 4.29 |
11 | Iron | 3 | mg | 4.29 | 0.42 |
12 | Zinc | 6 | mg | 8.58 | 0.85 |
13 | Copper | 280 | mcg | 400.40 | 40 |
14 | Iodine | 70 | mcg | 100.10 | 10 |
15 | Manganese | 40 | mcg | 57.20 | 5.72 |
16 | Selenium | 14.50 | Mcg | 20.74 | 2.07 |
VITAMIN | |||||
16 | Vitamin A | 360 | Mcg | 514.80 | 51.48 |
17 | Vitamin D | 5.25 | Mcg | 7.51 | 0.75 |
18 | Thiamine | 650 | mcg | 929.50 | 92.95 |
19 | Riboflavin | 100 | mcg | 143 | 14.3 |
20 | Niacin | 3000 | mcg | 4290 | 429 |
21 | Pantothenic acid | 2200 | mcg | 3146 | 314.6 |
22 | Vitamin B6 | 350 | mcg | 500.50 | 50 |
23 | Biotin | 10 | mcg | 14.30 | 1.43 |
24 | Folic acid | 100 | mcg | 143 | 14.3 |
25 | Vitamin B12 | 1 | mcg | 1.43 | 0.14 |
26 | Vitamin C | 80 | mg | 114.40 | 11.44 |
27 | Vitamin K | 21 | mcg | 30.03 | 3 |
28 | Vitamin E | 3 | Mg | 4.29 | 0.42 |
29 | Choline | 47 | mg | 67.21 | 6.72 |
30 | Taurine | 31 | Mg | 44.33 | 4.43 |
31 | L carnitine | 6 | Mg | 8.58 | 0.85 |
STAGE – 3 (12 TO…
APPROXIMATE VALUES :
NUTRITIONAL COMPOSITION :
SR.NO | COMPOSTION | 100 GM OF | UNIT | 1 LITRE | 100 ML |
POWDER | |||||
1 | Energy | 469 | kcal | 670 | 67 |
1962 | kj | 2803 | 280.32 | ||
2 | Protein | 14.2 | gm | 20.30 | 2.03 |
3 | CARBOHYDRATE | 59.3 | gm | 84.79 | 8.47 |
Sugar | 0.00 | gm | 0.00 | 0.00 | |
FAT | |||||
4 | FAT | 19.5 | gm | 27.88 | 2.78 |
of which saturated | 8.5 | gm | 12.16 | 1.21 | |
of which monounsaturated | 3.8 | gm | 5.43 | 0.54 | |
of which polyunsaturated | 4.0 | gm | 5.72 | 0.57 | |
linoleic acid | 3500 | Mg | 5005 | 500 | |
alpha linoleic acid | 325 | Mg | 464.75 | 46.47 | |
MINERALS | |||||
5 | Sodium | 165 | Mg | 235.95 | 23.59 |
6 | Potassium | 500 | Mg | 715 | 71.5 |
7 | chloride | 250 | Mg | 357.50 | 35.75 |
8 | Calcium | 550 | Mg | 786.50 | 78.65 |
9 | Phosphrous | 310 | Mg | 443.30 | 44.33 |
10 | Magnesium | 40 | Mg | 57.20 | 5.72 |
11 | Iron | 5 | Mg | 7.15 | 0.71 |
12 | Zinc | 3 | Mg | 4.29 | 0.42 |
13 | Copper | 200 | Mcg | 286 | 28.6 |
14 | Iodine | 75 | Mcg | 107.25 | 10.75 |
15 | Manganese | 70 | Mcg | 100 | 10 |
VITAMIN | |||||
16 | Vitamin A | 360 | Mcg | 514.80 | 51.48 |
17 | Vitamin D | 5.25 | Mcg | 7.51 | 0.75 |
18 | Thiamine | 540 | Mcg | 772.50 | 77.25 |
19 | Riboflavin | 90 | Mcg | 128.70 | 12.87 |
20 | Niacin | 2800 | Mcg | 4004 | 400 |
21 | Pantothenic acid | 2000 | Mcg | 2860 | 286 |
22 | Vitamin B6 | 300 | Mcg | 429 | 42.9 |
23 | Biotin | 10 | Mcg | 14.30 | 1.43 |
24 | Folic acid | 70 | Mcg | 100 | 10 |
25 | Vitamin B12 | 0.7 | Mcg | 1 | 0.1 |
27 | Vitamin C | 47 | Mg | 67.21 | 6.72 |
28 | Vitamin K | 10 | Mcg | 14.30 | 1.43 |
29 | Vitamin E | 3 | Mg | 4.29 | 0.42 |
30 | Choline | 47 | Mg | 67.21 | 6.72 |
31 | Taurine | 31 | Mg | 44.33 | 4.43 |
30 | L carnitine | 6 | Mg | 8.58 | 0.85 |
Wash your hands thoroughly before preparing the feed.
Sterilize the feeding bowl, feeding spoon and water measuring cup by boiling in water for 10 minutes.
Boil drinking water for 5 minutes and leave it till lukewarm.
Using the water measuring cup, pour correct amount of lukewarm water as per the feeding table.
Consult feeding table and add into the feeding bowl exacts no. of scoops leveled off according to the age of the infant. Use only scoop from this pack. Stir well till the powder dissolves.
Feed the baby with bowl and spoon. Discard the leftover feed.