No products in the cart.
High-Potency Vitamin C Tablets – Immune Support & Antioxidant Protection
Boost your immune system and enhance your overall health with Pharmika’s High-Potency Vitamin C Tablets. Each tablet is packed with 1000mg of premium Vitamin C, providing robust antioxidant protection and supporting collagen formation for healthy skin. Ideal for combating oxidative stress and maintaining overall wellness, these tablets are an essential addition to your daily health regimen.
Instructions for Use: Take one tablet daily with a meal or as directed by your healthcare provider.
“Boost your immunity with Pharmika’s High-Potency Vitamin C Tablets. Packed with 1000mg Vitamin C, they provide antioxidant protection & support collagen formation. Order now for global delivery!”
“Support heart health with Pharmika’s Omega-3 Fish Oil Capsules. Rich in EPA & DHA, our capsules promote cardiovascular wellness. Available for international export. Contact us today!”
At Pharmika India Pvt Ltd, we specialize in manufacturing high-quality food supplements designed to support a healthy lifestyle. Our extensive product range, including vitamins, minerals, herbal extracts, and omega supplements, meets the diverse needs of customers worldwide. Committed to excellence and innovation, we ensure that our products adhere to the highest quality standards, making us a preferred choice for export orders globally.
The Importance of Omega-3 Fatty Acids in Your Diet
Omega-3 fatty acids are essential nutrients that play a crucial role in maintaining heart health, supporting brain function, and reducing inflammation. Despite their importance, many people do not get enough omega-3s from their diet. Here’s why incorporating Omega-3 supplements into your daily routine can make a significant difference to your health.
By choosing Pharmika’s Omega-3 Fish Oil Capsules, you ensure that you receive a high-quality product that supports your overall health and well-being.
Contact Us
For export orders, queries, and leads, please reach out to us at:
General Nutrition Hepatic Nutrition Pediatric Nutrition Renal Nutrition Maternal Nutrition Weight Management NutrtionDiabetic Nutrition Sports Nutrition Cancer Nutrition Supplements Critical Care Nutrition Bone and Joint Nutrition
food supplement is a preparation that is intended to supply a nutrient that is missing from a diet. If you have a balanced diet, you should not need a food supplement to provide any additional nutrients. A food supplement is a preparation that is intended to supply a nutrient that is missing from a diet.
Amino mass is speedy formulation for building muscles, maintaining fitness and also helps to gain weight. It possesses the power of multiple blend of proteins, amino acids and triple action high quality carbohydrate in a ideal combination of 1:3 ratio.Pack Size: 1000Gm.
COMPOSITION: | |||
---|---|---|---|
protien isolate | 20 gm | leucine | 3000 mg. |
carbohydrates | 65 gm | valine | 1500 mg. |
fat | 01 gm | threonine | 2760 mg |
dietary fibre | 05 gm | phenylonine | 1766 mg |
vitamin A | 3000i.u. | isoleucine | 1566 mg |
vitamin D3 | 300i.u. | lysine | 2433 mg |
vitamin B1 | 4 mg | methonine | 560 mg |
vitamin B2 | 2 mg | tryptophan | 270 mg |
vitamin B6 | 4 mg | arginine | 670 mg |
vitamin B12 | 5mcg | cystine | 1560 mg |
vitamin C | 10 mg | aspartic acid | 2700 mg |
vitamin E | 5 mg | serine | 1320 mg |
iron | 5 mg | glutaminc acid | 4500 mg |
calcium | 500 mg | alanine | 1266 mg |
phosphorus | 300 mg | glycin | 500 mg. |
sodium | 100 mg | prolin | 725 mg |
potassium | 120 mg | throsine | 765 mg. |
zinc | 4 mg. | histidine | 500 mg |
We offer herbal supplements which help to increase the growth of the body.Pack Size: 300 Gm Pack Size: 1000Gm
COMPOSITION: | |||
---|---|---|---|
Per 100 mg. (3 Scoops) of | Calcium | 500 mg | |
Protine Isolate | 25 gm | Zinc | 4 mg |
Carbohydrate | 63g | Copper | 2 mg |
Fat | 1g | Manganese | 50 mg |
Vitamins A | 6000 i.u. | Magnesium | 5 mg |
Vitamins B1 | 5mg | Selenium | 70 mg |
Vitamins B2 | 3 mg | Potassium | 170 mg |
Vitamins B6 | 3 mg | Sodium | 150 mg |
Vitamins B12 | 4 mg | Iodine | 10 mcg |
Vitamins C | 20 mg | Glutamic Acid | 100 mg |
Folic Acid | 1 mg | Mufa | Nil |
D-Panthenol | 10 mg | Pufa | Nil |
Iron | 10 mg | Cholesterol | Nil |
Vitamins E | 50 mg | Soluble Fibre | 4g |
women Shake provides essential nutrients including Protein, Fiber, Calcium, Iron, Folic Acid and DHA. These nutrients meets daily needs of women. Pro women has great taste with advantages of all essential nutrients. Regular use of Pro women keeps feet, energetic and healthy.Pack Size: 200gm
COMPOSITION: | |||
---|---|---|---|
Each 10 gm contains : | |||
Glycinesoja | 1000 mg. | Withania somnifera | 200mg. |
Asparagus racemosus | 800mg. | Saraca asoca | 500mg. |
Sympohimplocos racemesa | 300mg. | Emblica officinalis | 500mg. |
Priticum sativum | 100mg. | Glycyrrhiza glabra | 200mg. |
Linum usipatissinum | 400mg. | Yasad bhasm | 50mg. |
Lauh Bhasm | 50mg. | Sucrose | 3750mg. |
SMP | 1000mg. | Malto deserin | 500mg |
Dextrose | 500mg | Calcium carbonate | 500mg |
Color & Flavour | 50mg | ||
This protonn does not contain any steroids. No side effects. Nit recommended for diabetic patients. |
BlIOGRAPHY : Proteins & Amino acids as we know are the building blocks of the muscle. When we give a combination of protein with Creatine, which has got a powerful effect on muscle by increasing their water retention capacity. TO WHOME IT SHOULD BE RECOMMENDED : Those who require rapid weight gain. For bigger, better muscles. Powerhouse for sports persons. MEGA MASS is recommended for high protein supplementation, especially for body builders bulking and cutting phase and as a post workout supplement. HOW AND WHEN TO USE IT : Add 4 to 5 level scoops of MEGA MASS with DHA to One glass of water or milk and stir vigorously, Once or twice a day as per requirement. For best results, spread your protein intake throughout the day.
Pack Size: 300gm
COMPOSITION: | |||
---|---|---|---|
Vitamin A | 6000 I.U. | Zinc` | 4 mg |
Vitamin B1 | 5 mg | Copper | 2 mg |
Vitamin B2 | 3 mg | Manganese | 50 mcg |
Vitamin B6 | 3 mg | Magnesium | 5 mg |
Vitamin B12 | 4 mg | Selenium | 70 mcg |
Folic Acid | 1 mg | Potassium | 170 mcg |
D-Panthenol | 10 mg | Sodium | 150 mcg |
Vitamin C | 20 mg | Lodine | 100 mcg |
Vitamin E | 5 mg | Mufa | Nil |
Iron | 10 mg | Pufa | Nil |
Calcium | 500 mg | Cholesterol | Nil |
Directions tor Use : To make a delicious. Creamy glass or MUSCLE POWER & three tablespoons (approx. 50 gms.) to one glass of milk & Stir. Mixing will be easier in a blender Store in a cool dry place.
Beet when used within one month after opening the lid. Keep the lid tightly closed. No Side Effects.
THIS PRODUCT DOES NOT CONTAIN ANY STEROIDS. THUS IT IS SAFE AND NON-ADDICTIVE FOOD SUPPLEMENT.
Ingredients : Protein source (Whey Protein, skimmed Milk Powder, soye Protein) Energy Source-Maitodextrin & Sugar, Vitamins, Giutemlc Acid, Aswegandha, Trlbuiue and Minerals. contains permitted colours & flavours.Pack Size: 300gmRs.
COMPOSITION: | |||
---|---|---|---|
100 g of product in a glass of milk will provide approx. | |||
Zinc | 4 mg. | Carbohydrates | 63g |
Soluble Fibre | 4g | COPPBV | 2 mg |
Soluble Fibre | 4g | Manganese | 50 mcg. |
Fat | 1g | Magnesium | 50 mg. |
Vitamin A | 6000 l.U. | Selenium | 70 mcg. |
Vitamin B1 | 5 mg. | Potassium | 170 mg. |
Vitamin B2 | 3 mg. | Sodium | 150 mg. |
Vitamin B6 | 3 mg. | Lodine | 100 mcg |
Vitamin B12 | 4 mcg. | Glutamic Acid | 100 mg. |
Folic Acid | 1 mg. | PUFA | 0.02 g |
D-Panthenol | 10 mg. | Cholesterol | 0 g |
Vitamin E | 5 mg. | Energy Value | 365 Kcal. |
Iron | 10 mg. | Mufa | 0.03 g |
Calcium | 500 mg. | Protein Isolate | 25g |
MEGA MASS GOLD-4000
Mega Mass Gold is a nutrient dense weight gain formula with high quality protein and complex carbohydrates to support muscle mass.Pack Size: 1000 Gm
COMPOSITION: | |||
---|---|---|---|
Vitamins A | i.u. 6000 | Copper | 4mg |
Vitamins B1 | 5 mg | Manganese | 50 mcg |
Vitamins B2 | 3 mg | Magnesiume | 5 mg |
Vitamins B6 | 3 mg | Seleniume | 70 mcg |
Vitamins B12 | 4 Mcg | Potassium | 170 mcg |
Vitamins C | 20 mg | Sodium | 150 mcg |
Vitamins E | 5 mg | Iodine | 100 mcg |
Folic Acid | 1 mg | Mufa | Nil |
D-Panthenol | 10 mg | Pufa | Nil |
Zinc | 4 mg | Cholesterol | Nil |
Iron | 10 mg | Calcium | 500 mg |
MASS GAINER
MASS GAINER is an anabolic mass gaining formula. That is created keeping in mind , a hard core active & athletic individuals .More calories, more protein, more good fat, more fiber and far less sugar.Pack Size: 300 Gm Pack Size: 1000 Gm
COMPOSITION: | |||
---|---|---|---|
vitamin A | 5000 i.u. | sodium | 150 mg |
vitamin B1 | 5 mg | lodine | 100 mcg |
vitamin B2 | 3 mg | Proteins isolate | |
vitamin b6 | 3 mg | sucrose | |
vitamin b12 | 4 mg | dextrose | |
folic acid | 1 mg | milk solids | |
d-panthenol | 10 mg | soluble fibre | |
vitamin c | 20 mg | cellulose powder | |
vitamin e | 5 mg | maltodextrin vitamins & minerals | |
iron | 15 mg | calcium | 500 mg |
zinc | 4mg | copper | 2 mg |
manganese | 50 mcg | magnasium | 5 mg |
selenium | 70 mcg | potassium | 170 mg |
Ultimate Mass (UM) to add extra quality whey protein and calories to your daily diet.Pack Size: 1000Gm
COMPOSITION: | |||
---|---|---|---|
Calories | 435.5 per Serving | VItamin E | 30 mg |
Total fat | 11.5 g | Niacin | 15 mg |
Total Carbohydrate | 65 g | Phosphorus | 540 mg |
Protein | 18 g | Sodium | 480 mg |
Vitamin A | 5000 i.u | Potassium | 460 mg |
Vitamin B1 | 3mg | Calsium | 140 mg |
Vitamin B2 | 4.2mg | Biotin | 200 mcg |
Vitamin B6 | 2.6mg | Pentathenate | 6 mg |
Vitamin B12 | 15mcg | Zinc (as Zinc Sulphate) | 6 mg |
Vitamin C | 100 mg | Iron | 60 mg |
Folic acid | 5 mg |
70% WHEY Protein
Whey protein supplements are made from natural whey (a by product of cheese manufacture) which is a complete protein of extremely high biological value.Whey, in fact, is second to none; it has a biological value higher than egg, and is considered to be the best muscle building protein known to man.
Whey protein supplements are also an excellent choice for those losing fat. That’s because maintaining or building muscle helps to increase a persons metabolism, which leaves them less prone to storing body fat.Pack Size: 1000 Gm
COMPOSITION: | |||
---|---|---|---|
Per 100 gm of BIOLIFE WHEY PROTEIN Provides | Niacinamide | 30 mg | |
Whey Protein | 75 mg | Calcium | 600 mg |
Carbohydrate | 20 gm | Phosphorus | 400 mg |
Fat Less then | 1 gm | Iron | 15 mg |
Glutamic Acid | 30 mg | Magnesiume | 10 mg |
Lysine | 30 mg | Manganese | 5 mcg |
Vitamin A | i.u. 5000 | Copper | 3 mg |
Vitamin D3 | i.u. 400 | Zinc | 3 mg |
Vitamin B1 | 5 mg | Seleniume | 60 mcg |
Vitamin B2 | 3 mg | Sodium | 150 mg |
Vitamin B6 | 3 mg | Potassium | 170 mg |
Vitamin B12 | 5 Mcg | Iodine | 100 mcg |
Vitamin C | 50 mg | Mufa | Nil |
Vitamin E | 10 mg | Pufa | Nil |
Folic Acid | 2 mg | Colostrol | Nil |
D-Panthenol | 5 mg |
Weight gain supplements with the right diet and exercises may help build body muscle.Pack Size: 1000 Gm
COMPOSITION: | |||
---|---|---|---|
Vitamins A | i.u. 6000 | Copper | 2mg |
Vitamins B1 | 5 mg | Manganese | 50 mcg |
Vitamins B2 | 3 mg | Magnesiume | 5 mg |
Vitamins B6 | 3 mg | Seleniume | 70 mcg |
Vitamins B12 | 4 Mcg | Potassium | 170 mcg |
Vitamins C | 2 0 mg | Sodium | 150 mcg |
Vitamins E | 5 mg | Iodine | 100 mcg |
Folic Acid | 1 mg | Iodine | 100 mcg |
D-Panthenol | 10 mg | Mufa | Nil |
Zinc | 4 mg | Pufa | Nil |
Iron | 10 mg | Cholesterol | Nil |
Calcium | 500 mg |
PROTONN (Protein Powder)
Protein is needed by the human body for growth and maintenance. With Protonn protein powder you get the best quality protein. Perfect for athletes and people who indulge in weight training and heavy gym sessions. Protonn caters to the protein needs of the body and gives endurance and strength to the muscles.Pack Size: 200 Gm
COMPOSITION: | |||
---|---|---|---|
Nutritional Facts Per 100 (approx) | Calcuim Pantothenate | 3 mg | |
Energy Value | 370 Kcal | Iron | 15 mg |
Protein 30% | 30 gm | Folic Acid | 1 mg |
Soluble Fibre | 2g | Magnesium | 5 mg |
DHA | 150 mg | Manganese | 1 mg |
Vitamin A | 5000 i.u | Chloride | 2 mg |
Vitamin D3 | 200 iu | Copper | 1 mg |
Vitamin B1 | 2MG | Chromium | 500 mg |
Vitamin B6 | 1.5 mg | Phosphorus | 75 mg |
Vitamin B12 | 6mcg | Selenium | 500 mg |
Vitamin E | 10 mg | Cholesterol | nil |
Vitamin C | 40 mg | PUFA | 0.25 gm |
Niacinamide | 20 mg | MUFA | 0.18 gm |
Protonn Malt revitalizes immune system and enhances the activities of Nervous system. It has strong anti-oxidant and hepato-protective effects. PROTONN MALT is a health supplement for all age group including during convalescence, after surgery, in wasting diseases, during pregnancy, in growing children and in geriatric patients.Pack Size: 400g
COMPOSITION: | |||
---|---|---|---|
Each 10gm. Contains extract of : | Ashwagandha | 100 mg. | |
Shatavar | 100 mg. | Bidarikand | 100 mg. |
Vidhara | 100 mg. | Amla | 100 mg. |
Mulethi | 100 mg. | Arjuna | 100 mg. |
Dates | 50 mg. | Gangeran | 50 mg. |
Vasaka | 50 mg. | Gokhru | 50 mg. |
Giloy | 50 mg. | Base : Liquid glucose and malt Extract. |
HYPROVITA MALT revitalizes immune system and enhances the activities of Nervous system. It has strong anti-oxidant and hepato-protective effects. HYPROVITA MALT is a health supplement for all age group including during convalescence, after surgery, in wasting diseases, during pregnancy, in growing children and in geriatric patients.Pack Size: 400g
COMPOSITION: | |||
---|---|---|---|
Each 10gm. Contains extract of : | Ashwagandha | 100 mg. | |
Shatavar | 100 mg. | Bidarikand | 100 mg. |
Vidhara | 100 mg. | Amla | 100 mg. |
Mulethi | 100 mg. | Arjuna | 100 mg. |
Dates | 50 mg. | Gangeran | 50 mg. |
Vasaka | 50 mg. | Gokhru | 50 mg. |
Giloy | 50 mg. | Base : Liquid glucose and malt Extract. |
AMINO MASS WITH DHA 300 GM
Amino mass is speedy formulation for building muscles, maintaining fitness and also helps to gain weight. It possesses the power of multiple blend of proteins, amino acids and triple action high quality carbohydrate in a ideal combination of 1:3 ratio.Pack Size: 300 Gm.
COMPOSITION: | |||
---|---|---|---|
protien isolate | 20 gm | leucine | 3000 mg. |
carbohydrates | 65 gm | valine | 1500 mg. |
fat | 01 gm | threonine | 2760 mg |
dietary fibre | 05 gm | phenylonine | 1766 mg |
vitamin A | 3000i.u. | isoleucine | 1566 mg |
vitamin D3 | 300i.u. | lysine | 2433 mg |
vitamin B1 | 4 mg | methonine | 560 mg |
vitamin B2 | 2 mg | tryptophan | 270 mg |
vitamin B6 | 4 mg | arginine | 670 mg |
vitamin B12 | 5mcg | cystine | 1560 mg |
vitamin C | 10 mg | aspartic acid | 2700 mg |
vitamin E | 5 mg | serine | 1320 mg |
iron | 5 mg | glutaminc acid | 4500 mg |
calcium | 500 mg | alanine | 1266 mg |
phosphorus | 300 mg | glycin | 500 mg. |
sodium | 100 mg | prolin | 725 mg |
potassium | 120 mg | throsine | 765 mg. |
zinc | 4 mg. | histidine | 500 mg |
Weight gain supplements with the right diet and exercises may help build body muscle.Pack Size: 200 Gm
COMPOSITION: | |||
---|---|---|---|
Serving size | 25gm | Energy value | 95.2kcal |
Protein | 4.0gm | Dha | 90mg |
Carbohydrates | 16.33gm | Vitamins | 100gm |
Vitamin A | 100iu | Vitamin D | 100iu |
Vitamin B1 | 2mg | Vitamin b2 | 1mg |
Vitamin b6 | 2mg | Vitamin b12 | 2mg |
Vitamin c | 10mg | Vitamin E | 5mg |
Iron | 10mg | Copper | 2mg |
Zinc | 3mg | Chromium | 40mcg |
Selenium | 20mcg | Sodium | 30mcg |
Potassium | 40mg | Energy value | |
Carbohydrates | Protein | 30g | |
Fat less than | 1g | Duma | 0g |
Cholesterol | nil | Dha | 90mg |
Vit | 1000iu | B1 | 1mg |
B2 | 0.5mg | B6 | 1.0mg |
B12 | 3mcg | Vit c | |
Vit E | 5mg | Vit D3 | 100iu |
Iron | 10mg | Copper | 500mcg |
Zinc | 4mg | Chromium | 30mcg |
Selenium | 10mcg | Lodine | 5mcg |
Weight gain supplements with the right diet and exercises may help build body muscle.Pack Size: 200 Gm
COMPOSITION: | |||
---|---|---|---|
Energy value | 421kcal | Protein 30% | 30gm |
Fat | 1.5gm | Soluble fibre | 2g |
DHA | 90mg | Vitamin A | 3000Iu |
Vitamin D3 | 200iu | Vitamin B1 | 2mg |
Vitamin B6 | 1.5mg | Vitamin B12 | 6mcg |
Vitamin E | 10mg | Vitamin C | 20mg |
Niacinamide | 10mg | Calcium pantothenate | 3mg |
Iron | 10mg | Folic acid | 500mcg |
Manganese | 1mg | Chloride | 2mg |
Copper | 1mg | Chromium | 25mcg |
Zinc | 10mg | Calcium | 500mg |
Phosphorous | 75mg | Selenium | 75mcg |
Cholesterol | nil | Pufa | 0.25gm |
Mufa | 0.18gm |