Fish Breeding Products


Dose of Ovatide® for Various Fishes
| Species | Dose | |
|---|---|---|
| Male | Female | |
| Catla (Catla catla) | 0.40-050 | 0.20-0.30 |
| 30 Rohu (Labeo rohita) | 0.20-0.40 | 0.10-0.20 |
| Mrigal (Cirrhinus mrigala) | 0.20-0.40 | 0.10-0.20 |
| Silver Carp (Hypothalmichthys Malitrix) | 0.40-0.50 | 0.20-0.25 |
| Grass Carp (Ctenopharyngodon idella) | 0.40-0.50 | 0.20-0.25 |
| Kalbasu (Labeo calbasu) | 0.20-0.30 | 0.10-0.20 |

